| Badge | Effect | Requirement | Image |
|---|---|---|---|
| Tenderfoot | Enables violet eyes | Play 5 ranked games | |
| Cowpoke | Enables violet hair Enables gang creation | Play 50 ranked games | |
| Buckaroo | Enables navy blue hair | Play 500 ranked games | |
| Cowpuncher | None | Play 2000 ranked games | |
| Rancher | None | Play 5000 ranked games | |
| Bandido | Enables Hollow Point cards | Kill 50 opposing units | |
| Vigilante | Enables blue hair | Kill 500 opposing units | |
| Badman | Enables red eyes | Kill 5000 opposing units | |
| Gunfighter | None | Across all ranked matches, have killed 500 or more opposing units, and have a ratio of units killed per units lost of 1.7 or higher | |
| Killer | None | Across all ranked matches, have killed 5000 or more opposing units, and have a ratio of units killed per units lost of 1.5 or higher | |
| Big Winner | Enables the Steam Gunman unit | Score 500 points in one round | |
| Champeen | None | Score 800 points in one round | |
| Brave | Enables Hustle card | Score 5 consecutive kills with one unit | |
| Soldier | Enables the Dog Soldier unit | Score 10 consecutive kills with one unit | |
| Berserker | None | Score 15 consecutive kills with one unit | |
| Hot Streak | Enables the Sharpshooter unit | Win 5 ranked matches in a row | |
| Steamroller | Enables purple hair | Win 15 ranked matches in a row | |
| Rampaging Bull | Enables black duds | Win 30 ranked matches in a row | |
| Rodeo All-Star | None | Have 15 or more consecutive ranked victories, and have a ratio of games won per games played of 2/3 or higher | |
| Legend | None | Have 30 or more consecutive ranked victories, and have a ratio of games won per games played of 3/4 or higher | |
| Daisy Pusher | None | Lose 100 units | |
| Grave Digger | None | Lose 10,000 units | |
| Down in Yer Boots | None | Come in last five times in a 4 player game without winning any ranked games in between | |
| Forked End Up | None | Come in last 15 times in a 4 player game without winning any ranked games in between | |
| Big Shooter | Enables green hair | Fire 1000 shots | |
| Quick on the Draw | None | Fire 25,000 shots | |
| Rambler | Enables orange hair | Move 1000 squares | |
| Wanderer | None | Move 50,000 squares | |
| Lewis and Clark | None | Move 500,000 squares | |
| Card Player | Enables leather duds | Play 50 cards | |
| Cardsharp | Enables orange duds | Play 500 cards | |
| Viva Las Vegas! | None | Play 5000 cards | |
| Bluffer | None | Take at least 1 card from inventory, Play no cards during the round and come in 1st place for 30 rounds | |
| Maverick | None | Play at least 1 card from inventory and come in first place for 250 rounds | |
| Collector | Enables Lasso cards | Collect 100 bonuses | |
| Cherry Picker | Enables purple eyes | Collect 1000 bonuses | |
| Sawbuck Rider | None | Collect 10,000 bonuses | |
| Bean Counter | None | Collect 6 bonuses in one round | |
| Hoarder | None | Collect 10 bonuses in one round | |
| In the Chips | Enables orange eyes | Earn a total of 10,000 scrip | |
| Bum on the Plush | None | Earn a total of 100,000 scrip | |
| Wallowing in Velvet | None | Earn a total of 1,000,000 scrip | |
| Grubstaker | Enables Fool's Gold cards | Claim 10 gold nuggets | |
| Claim Jumper | Enables Stick Up! cards | Claim 100 gold nuggets | |
| Gold Digger | Enables Tactician duds (Note: Player must own both this badge and Mastermind) | Claim 1000 gold nuggets | |
| Mother Lode | None | Claim 10,000 gold nuggets | |
| Gold Fever | None | Finish a match with 10 gold nuggets claimed | |
| Crossbrander | Enables Staredown cards | Brand 10 cattle | |
| Rustler | Enables Giddy Up cards | Brand 100 cattle | |
| Ring Toter | Enables Cavalry duds (Note: Player must own both this badge and Equestrian) | Brand 1000 cattle | |
| Brand Artist | None | Brand 10,000 cattle | |
| Champion Wrangler | None | Brand 9 cattle at once at any point in a single ranked match | |
| Nester | Enables Half Giddy Up cards | Claim 10 homesteads | |
| Sodbuster | Enables Barricade cards | Claim 100 homesteads | |
| Homewrecker | None | Destroy 10 homesteads | |
| Twister | Enables Old Codger duds (Note: Player must own both this badge and Curmudgeon) | Destroy 100 homesteads | |
| Hacendado | None | Finish 20 matches as the only player to control any homesteads | |
| Totem Artist | Enables Bear Trap cards | Place 10 totem pieces | |
| Totem Master | Enables Stampede cards | Place 100 totem pieces | |
| Potlatch Chief | Enables Storm Caller duds (Note: Player must own both this badge and Voltaic) | Place 1000 totem pieces | |
| Orca Hunter | None | Place 100 large totem pieces | |
| Thunderbird Tamer | None | Place 100 crown totem pieces | |
| Tree Hugger | Enables Peace Pipe cards | Play 5 perfect waves of Forest Guardians | |
| Green Manitou | Enables Tumbleweed Wind cards | Save 250 elder trees | |
| Uncle Oak | None | Save 20 elder trees in one round | |
| Avenging Spirit | Enables Trickster Raven duds (Note: Player must own both this badge and Crafty) | Kill eight Super Logging Robots and/or Super Locust Robots in one round | |
| Grandfather Oak | None | Reach a difficulty level of 10 saws in Forest Guardians | |
| The Un-Gnawed | Enables Spirit Walk cards | Have 30 units survive wendigo attacks | |
| Tundra Dog | Enables Firestarter cards | Have 500 units survive wendigo attacks | |
| Heart of Ice | Enables Revolutionary duds (Note: Player must own both this badge and Rebel) | Have 5000 units survive wendigo attacks | |
| Wendigo's Bane | None | Survive 100 wendigo attacks with units that are holding a talisman and are also on top of a rune | |
| Sacred Tribe | None | Survive 50 Wendigo attacks with your entire team (bugged) | |
| Daring | None | Gain 30 Warpath levels | ![]() |
| Courageous | None | Gain 500 Warpath levels | ![]() |
| Fearless | None | Gain 5000 Warpath levels | ![]() |
| Coup Counter | None | Unknown | ![]() |
| War Chief | None | Reach Warpath level 14 in 10 different matches | ![]() |
| Equestrian | None | Use the Cavalry 100 rounds, or win 30 rounds with the Cavalry | |
| Mastermind | None | Use the Tactician 100 rounds, or win 30 rounds with the Tactician | |
| Curmudgeon | None | Use the Old Codger 100 rounds, or win 30 rounds with the Old Codger | |
| Frontier Boss | None | Win 10 or more rounds with each of the Frontier Town big shots | |
| Town Hall | None | Use all Frontier Town units and big shots at least once | |
| Voltaic | Enables Lightning card | Use the Storm Caller 100 rounds, or win 30 rounds with the Storm Caller | |
| Crafty | None | Use the Trickster Raven 100 rounds, or win 30 rounds with the Trickster Raven | |
| Rebel | None | Use the Revolutionary 100 rounds, or win 30 rounds with the Revolutionary | |
| Indian Chief | None | Win 10 or more rounds with each of the Indian Trading Post big shots | |
| Tribal Council | None | Use all Indian Trading Post units and big shots at least once | |
| Saloon Keeper | None | Have 50 matches start in a saloon parlor you created | |
| Southern Hospitality | None | Have 250 matches start in a saloon parlor you created | |
| Chin Wagger | None | Speak 1000 lines of chat | |
| Jawbone | None | Speak 5000 lines of chat | |
| Leaky Mouth | None | Speak 15000 lines of chat | |
| Bent Ear | None | Hear 5000 lines of chat | |
| Belle of the Ball | None | Hear 50000 lines of chat | |
| Shifty | Enables Pink Duds | Have more than 5 looks | |
| Chameleon | None | Have more than 15 looks | |
| Feathered Out | None | Have 5 duds | |
| Chap Collector | Enables violet duds | Have 20 duds | |
| Dressed Up Like a Sore Toe | None | Have 50 duds | |
| Iron Horse | None | Play 25 matches without logging out | |
| Saint Nick | None | Unknown | |
| Trailblazer | None | Awarded to beta testers | |
| Night Owl | None | Log in shortly after midnight PST on 5 separate days | |
| High Noon | None | Unknown | |
| New Sheriff in Town | None | Break another player's winning streak of 15 or more | |
| Dynamite Daltry Bounty | None | Beat the Dynamite Daltry bounty | |
| Sancho Cruz Bounty | None | Beat the Sancho Cruz bounty | |
| Crackshot Maude Bounty | None | Beat the Crackshot Maude bounty | |
| Los Calavera Bounty | None | Beat the Los Calavera bounty | |
| Mustache Kid Bounty | None | Beat the Mustache Kid bounty | |
| The Shark Bounty | None | Beat the The Shark bounty | |
| Jacques Le'Trappe | None | Beat the Jacques Le'Trappe bounty | |
| Black Cloud | None | Beat the Black Cloud bounty | |
| Eva Baxter Bounty | None | Beat the Eva Baxter bounty | |
| Zero 3 Bounty | None | Beat the Zero3 Lumber-Jack bounty | |
| Luke McGraw Bounty | None | Beat the Luke McGraw bounty | |
| Mad Jedidiah Bounty | None | Beat the Mad Jedidiah bounty | |
| Frontier Deputy | None | Beat all the Frontier Town town bounties | |
| Frontier Marshal | None | Have the Frontier Deputy badge and beat all of the Frontier Town most wanted bounties | |
| Indian Deputy | None | Beat all the Indian Trading Post town bounties | |
| Indian Marshal | None | Have the Indian Deputy badge and beat all of the Indian Trading Post most wanted bounties | |
| Wild West | None | Complete all Frontier Town tutorials | |
| Great Forest | None | Complete all Indian Trading Post tutorials | |
| Cattle Rustling Contender | None | Place in the weekly top 10 in Cattle Rustling | |
| Cattle Rustling Champion | None | Be the weekly top ranked player in Cattle Rustling | |
| Claim Jumping Contender | None | Place in the weekly top 10 in Claim Jumping | |
| Claim Jumping Champion | None | Be the weekly top ranked player in Claim Jumping | |
| Forest Guardians Contender | None | Place in the weekly top 10 in Forest Guardians | |
| Forest Guardians Champion | None | Be the weekly top ranked player in Forest Guardians | |
| Gold Rush Contender | None | Place in the weekly top 10 in Gold Rush | |
| Gold Rush Champion | None | Be the weekly top ranked player in Gold Rush | |
| Land Grab Contender | None | Place in the weekly top 10 in Land Grab | |
| Land Grab Champion | None | Be the weekly top ranked player in Land Grab | |
| Totem Building Contender | None | Place in the weekly top 10 in Totem Building | |
| Totem Building Champion | None | Be the weekly top ranked player in Totem Building | |
| Warpath Contender | None | Place in the weekly top 10 in Warpath | |
| Warpath Champion | None | Be the weekly top ranked player in Warpath | |
| Wendigo Attack Contender | None | Place in the weekly top 10 in Wendigo Attack | |
| Wendigo Attack Champion | None | Be the weekly top ranked player in Wendigo Attack | |
| Overall Contender | None | Place in the weekly top 10 Overall | |
| Overall Champion | None | Be the weekly top ranked player Overall |
.